To my fellow pruney people, that they say is a wrap good people! Points will be tallied, protests (inevitably) will be lodged, and chocolate will be awarded, And just like that, it’s done for another season. From here, most of us will go back to the couches, the warm cosey blankets, and binge watch the next season of Bridgerton, but wait! what about one more encore to show our appreciation to the organisers, the volunteers, and the sponsors, you don’t want to be THAT person that doesn’t show up do you???? I would think not. So remember remember the 19th of March (not as catchy as I thought) for the fun team relay where them fasties will be put with us slowies for one last swim! I am told that the course is going to be an epic mind blowing fizz that will shake you to your neoprene booties!
Thankfully, most of you got the memo about the beach start and were in the right place at the right time for Race 17 with 100 of you reaching for those last few points to secure your bragging rights. It was almost perfect conditions for our last race of the season and thankfully our design team decided enough was enough, and just made you swim in a simple diamond shape. A beach start, a few rock obstacles, what could go wrong! Well nothing, it was just a perfect way to finish off the season. You really should thank those volunteers who kept you safe all this season, the course designers who kept you baffled all season, and Rylock our trusted sponsors who paid for the jolly thing. If you do happen to come across them, give them a hug or a handshake or a ‘Good on ye mate!’ They’ve given a lot this season to keep you entertained, afloat, and occasionally in the right direction.
Not wanting to steal the committees thunder but the standings after the last race, and recipients of chocolate are:
| Long Course Non-wetsuit – I.e. Skinny dipper division | ||
| Overall | Finbar silverfish Hansen | 111 points |
| Female | Fran speedo Harris | 117 points |
| 16-19 | Chantal Brosnan (who?) | 10 points |
| 20-29 | Katie madman Malthus | 113 points |
| 30-39 | Fran speed Harris | 120 points |
| 40-49 | Annabelle ‘watch-out’ Clark | 39 points |
| 50-59 | Tricia slogger Sloan | 120 points |
| 60-69 | Jude invincible Vincent | 120 points |
| U16 | Liliana sprint Perrett | 20 points |
| Male | Finbar silverfish Hansen | 111 points |
| 16-19 | Finn dodger Bryant | 70 points |
| 20-29 | Daniel running Leaper | 10 points |
| 40-49 | Benjamin dark Knight | 112 points |
| 50-59 | Andrew barely James | 120 points |
| 60-69 | Steve shinning Malthus | 119 points |
| 70-79 | Peter determined Thomas | 120 points |
| U16 | Finbar dodger Bryant | 111 points |
| Long course wetsuit – i.e. Slippery sliders | ||
| Overall | Max Speedster Stanton | 108 |
| Female | Tegen ‘get out of my wary’ Stewart | 117 |
| 16-19 | Tegen ‘get out of my wary’ Stewart | 120 |
| 20-29 | Sierra Terror Thomas | 102 |
| 30-39 | Amanda dynamo Harvey | 116 |
| 40-49 | Inge ‘can’t catch me’ Koevoet | 120 |
| 50-59 | Belinda Racing Reburn | 120 |
| 60-69 | Christina Missile Harris | 120 |
| 70-79 | Maggy jetstar Johnston | 118 |
| U16 | Nia racer Linyard | 120 |
| Male | Max Speedster Stanton | 111 |
| 16-19 | Max Speedster Stanton | 112 |
| 20-29 | Kit smooth Vining | 96 |
| 30-39 | Austen dare devil Dean | 120 |
| 40-49 | Craig wants Moore | 120 |
| 50-59 | Prof. Jonathon Linyard | 120 |
| 60-69 | Hamish dashing Neill | 120 |
| 70-79 | Ben Van Dyke | 120 |
| 80+ | Derek Beat’em Eaton | 70 |
| U16 | Sam Terrifying Trass | 120 |
| Short Course Non-Wetsuit i.e. the brash and the brave | ||
| Overall | Rodney flipper Hansen | 117 |
| Female | Emma ‘dancing on the ceiling’ Ritchie | 45 |
| Open Woman | Emma ‘dancing on the ceiling’ Ritchie | 45 |
| U16 | Liliana darting Perrett | 10 |
| Male | Rodney flipper Hansen | 120 |
| Open Man | Rodney flipper Hansen | 120 |
| Short Course Wetsuit i.e. soon to be long course… | ||
| Overall | Ardan slider Warner | 119 |
| Female | Chloe super Styles | 115 |
| Open Woman | Jessica Bryant | 114 |
| U16 | Chloe super Styles | 119 |
| Male | Ardan slider Warner | 120 |
| Open Man | Dave dangerous Taylor | 115 |
| U16 | Ardan slider Warner | 120 |
Massive applause to all of you (not just the winners), we hope you have enjoyed the season and that you’ll miss us sooooo much that you’ll come charging back next season! Hope to see you all that the after match function this coming Thursday to celebrate our winners and listen to the tales of greatness or death-defying achievements start. Take care and remember – laughter is the only thing that should be contagious in the changerooms!
