Sand to Surf, Mt Maunganui

Davey Boles bolted away to win the Sand to Surf ocean swim over 2.6km at Mt Maunganui this morning.

Boles recorded 29min 34 sec to win from Nelson’s own Luke Kelly in 30min 34sec. Luke was first in his M20-24 age group.

Other Nelson results:

(Overall position, race no, name, time, gender, gender placing, age group, age group placing)

2 0249 LUKE KELLY 00:30:39 2 M 2 M20-24 1
18 0273 TERRY BONE 00:33:00 18 M 16 M45-49 1
40 0296 ANDREW MARTIN 00:34:39 40 M 28 M55-59 1
9 0580 HAMISH NEILL 00:35:05 49 M 36 M55-59 3

 

73 0533 BEN VAN DYKE 00:36:55 73 M 51 M65-69 1
107 0074 BARRY THOMAS 00:39:07 107 M 70 M55-59 5
139 0059 JANIS CRAMPTON 00:40:23 139 F 49 F55-59 3  view
141 0477 KIRSTIN RAMSAY 00:40:35 141 F 50 F35-39 3
154 0121 DICK BENNISON 00:41:04 154 M 97 M60-64 3  view
155 0514 REBECCA HOLLINGSWORTH 00:41:09 155 F 58 F25-29 9
159 0429 PETER COLBERT 00:41:14 159 M 101 M65-69 3
170 0092 DEREK EATON 00:41:38 170 M 111 M75-79 1
402 0570 SUE PETRIE 00:49:15 402 F 149 F50-54 11
58 0098 RICHARD JOHNSON 00:51:13 458 M 283 M65-69 13

Leave a Reply

Your email address will not be published. Required fields are marked *