Nelson swimmers had a great time in Akaroa on Sunda
Here’s some pics from Bryony and Keller Marriott
Featured photo – Margaret Johnston, silver medallist in F60-64
Nelson results in 2.8km age group race:
Luke Kelly 34.15 2 (2nd M15-19)
Kirstin Ramsay 41.32 41 (1st F30-34)
Lionel Padial 41.44 43 (7th M45-49)
Barry Thomas 42.44 56 (1st M55-59)
Christina Harris 43.00 60 (4th F50-54)
Dick Bennison 43.43 73 (6th M60-64)
Janis Crampton 43.54 79 (1st F55-59)
Derek Eaton 44.10 81 (1st M70-74)
Sari Golding 47.13 136 (4th F35-39)
Margaret Johnston 47.14 137 (2nd F60-64)
Stuart Hebberd 48.19 158 (3rd M65-69)
Peter Gibbs 49.25 175 (4th M6-69)
Lisa Gant 49.26 176 (5th F45-49)
Brian McGurk 50.28 190 (14th M55-59)
Kate Kempthorne 50.49 201 (12th F20-24)
Roger Golding 51.10 209 (10th M40-44)
Gemma Franklin 53.35 261 (10th F25-29)
Les Le Bas 59.31 369 (2nd M70-74)
1km swim
Lauren Ching 16.16 20 (1st F20-29)